DIN3352-F4 Bawul ɗin Ƙofar Juriya
Bidiyon Samfura
Bayanin Samfura
Bawul ɗin ƙofar hatimi mai laushi ya kasu zuwa nau'i biyu: tashi bawul ɗin ƙofar mai laushi mai laushi da bawul ɗin ƙofar hatimi mai laushi mara tashi.Yawancin lokaci akwai zaren trapezoidal akan sandar ɗagawa, ta hanyar goro a tsakiyar ƙofar da jagorar tsagi a kan bawul ɗin, motsin jujjuyawar yana canzawa zuwa motsi na linzamin kwamfuta, wato, jujjuyawar aiki ta juya zuwa aikin turawa.Lokacin da bawul ɗin ya buɗe, lokacin da tsayin tsayin ƙofar ya yi daidai da 1: 1 sau diamita na bawul, an buɗe hanyar ruwa gaba ɗaya, amma wannan matsayi ba za a iya saka idanu ba yayin aiki.
A ainihin amfani, ana amfani da koli na tushen bawul azaman alamar, wato, matsayi mara motsi, a matsayin cikakken matsayinsa.Don yin la'akari da abin da ke faruwa na kulle-kulle wanda ya haifar da canje-canjen zafin jiki, yawanci ana buɗe shi zuwa matsayi na sama, sa'an nan kuma mayar da 1 / 2-1 juya, a matsayin matsayi na cikakken buɗaɗɗen bawul.Sabili da haka, cikakken wurin buɗe bawul yana ƙaddara ta wurin ƙofa (watau bugun jini).Irin wannan bawul ɗin ya kamata a shigar da shi gabaɗaya a kwance a cikin bututun.Da fatan za a ji daɗin tuntuɓar mu ta imelinfo@lzds.cnko waya/WhatsApp+ 86 18561878609.
Sigar samfur
A'A. | Sashe | Kayan abu |
1 | Jiki | GGG40/GGG50 |
2 | Bonnet | GGG40/GGG50 |
3 | Kara | 2Cr13/SS304/SS316/Brass |
4 | Disc | GGG40/GGG50 tare da NBR/EPDM |
5 | Tushen Kwaya | Brass |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 |
PN16 | 405 | 460 | 520 | 580 | 640 | 715 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 |
PN16 | 355 | 410 | 470 | 525 | 585 | 650 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 | 530 | 586 |
PN16 | 378 | 438 | 490 | 548 | 610 | ||||||||||
b | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 22 | 23 | 26 | 28 | 30 | 30 | 32 | |
nd | PN10 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 |
PN16 | 12-22 | 12-28 | 12-28 | 16-26 | 16-30 | 20-30 | 20-34 | ||||||||
H | PN10 | 200 | 215 | 245 | 285 | 320 | 360 | 415 | 445 | 585 | 670 | 980 | 1144 | 1250 | 1366 |
PN16 | 480 | ||||||||||||||
C | 160 | 160 | 180 | 200 | 200 | 250 | 250 | 280 | 320 | 350 | 350 | 500 | 500 | 500 |
Nunin Samfur
Contact: Judy Email: info@lzds.cn Whatsapp/phone: 0086-18561878609