Bakin Bakin Ciki Single Disc Swing Check Valve Tare da bazara
Bidiyon Samfura
Bayanin Samfura
Karamin, bakin karfe wafer swing check bawul yana ba da fitattun damar rufewa don haɓakawa da ƙananan matsa lamba.Dace don hawa tsakaninPN10/16kumaANSI 150flanges a cikin girma2 "zuwa 12"
Ana amfani da shi don dalilai na masana'antu da HVAC na musamman.Ruwa, dumama, kwandishan da na'urorin da aka matsa sune aikace-aikace.
Bawul ɗin gwaji na tattalin arziki wanda ke adana ɗaki.
Ko dai a tsaye (a sama kawai) ko an shigar da shi a kwance.
Babban fasali:
- CF8M bakin karfe jiki da diski
- VITON wurin zama da hatimin jiki
- Zazzabi na aiki: -20 ° C zuwa + 180 ° C
- Matsakaicin Matsin Aiki: mashaya 16
- Girma:2 "zuwa 12"
- Dace don hawa tsakanin PN10/16 da ANSI150 flanges
- Za a iya shigar da shi a kwance ko a cikin layi na tsaye tare da kafofin watsa labaru masu gudana zuwa sama
- Tattalin Arziki Wafer Tsarin Swing Check Valve
Sigar samfur
A'A. | KASHI | KYAUTATA |
1 | Jiki | SS304/SS316/WCB |
2 | Disc | SS304/SS316/WCB |
3 | Zobe | Karfe |
4 | Baffle | SS304/SS316/WCB |
5 | O-Ring | NBR/EPDM/VITON |
6 | O-Ring | NBR/EPDM/VITON |
7 | Bolt | SS304/SS316/WCB |
8 | Farantin Baya | Saukewa: SS316/SS304 |
9 | bazara | Saukewa: SS316/SS304 |
10 | Shaft | Saukewa: SS304/SS316 |
DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
ΦD (mm) | PN10 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 |
PN16 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 329 | 384 | 444 | 491 | |
ΦE (mm) | 32 | 40 | 54 | 70 | 92 | 114 | 154 | 200 | 235 | 280 | 316 | |
L (mm) | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 | 28 | 38 | 44 |
Nunin Samfur
Tuntuɓi: Judy Email:info@lzds.cnwaya/WhatsApp+ 86 18561878609
Ku rubuta sakonku anan ku aiko mana