Bakin Karɓar Fayil guda ɗaya na Swing Check Valve
Bidiyon Samfura
Bayanin Samfura
Carbon Karfe Thin Type Check Valve tare da tattalin arziki, bazara mai ceton sararin samaniya, ya zo tare da jikin Carbon Karfe da hatimin O-ring NBR, gama gari da ake amfani da shi don ruwa, dumama, kwandishan da na'urorin iska.
Babban fasali:
- Akwai a cikin masu girma dabam:1 1/2" ku24".
- Yanayin zafin jiki:0°C ku135°C.
- Ƙimar matsi:16Bar.
- Ƙananan asarar kai.
- Tsarin ceton sararin samaniya.
Don cikakkun bayanai don Allah zazzage takaddar bayanan fasaha.
- Swing Check Valve
- Carbon Karfe Jikin
- Tsarin Wafer
Sigar samfur
A'A. | KASHI | KYAUTATA |
1 | Jiki | SS304/SS316/WCB |
2 | Disc | SS304/SS316/WCB |
3 | Zobe | Karfe |
4 | Baffle | SS304/SS316/WCB |
5 | O-Ring | NBR/EPDM/VITON |
6 | O-Ring | NBR/EPDM/VITON |
7 | Bolt | SS304/SS316/WCB |
DN (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
Φ(mm) | PN10 | 71 | 82 | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 532 | 585 | 690 |
PN16 | 71 | 82 | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 329 | 384 | 444 | 491 | 550 | 610 | 724 | |
D(mm) | 11.5 | 17 | 22 | 32 | 40 | 54 | 70 | 92 | 114 | 154 | 200 | 235 | 280 | 316 | 360 | 405 | 486 | |
L (mm) | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 | 28 | 38 | 44 | 50 | 56 | 62 |
Nunin Samfur
Tuntuɓi: Judy Email:info@lzds.cnwaya/WhatsApp+ 86 18561878609
Ku rubuta sakonku anan ku aiko mana